| standard | title |  | 
| DIN EN ISO 1833-1 2020-09 | Textiles – Quantitative chemical analysis – Part 1: General principles of testing |   | 
| DIN EN ISO 1833-2 2020-09 | Textiles – Quantitative chemical analysis – Part 2: Ternary fibre mixtures |   | 
| DIN EN ISO 14389- 2023-01 | Textiles - Determination of the phthalate content - Tetrahydrofuran method |   | 
| HC Part B: Method C 2-2 2007-06 | Determination of Total Lead in Surface Coating Materials by Closed Vessel Microwave Digestion |   | 
| HC Part B: Method C 2-3 2005-09 | Determination of Total Lead in Polyvinyl Chloride Products by Closed Vessel Microwave Digestion |   | 
| HC Part B: Method C 2-4 2006-02 | Determination of Total Lead in Metallic Consumer Products |   | 
| BVL B 82-02-10 2007-03 | Analysis of consumer goods - Detection of disperse dyestuffs in textiles |   | 
| Law 112-JIS L 1041 2011-00 | Test methods for resin finished textiles |   | 
| LCK 313 1994-07 | Bestimmung von Chrom VI (Küvetten-Test) |   | 
| US - CPSC-CH-E 1001-08_1 2010-06 | Standard Operating Procedure for Determining Total Lead (Pb) in Metal Children's Products (including Children's Metal Jewelry) |   | 
| US - CPSC-CH-C 1001-09_4 2018-01 | Standard Operating Procedure for Determination of Phthalates |   | 
| US - CPSC-CH-E 1002-08_1 2010-06 | Standard Operating Procedure for Determining Total Lead (Pb) in Non-Metal Children's Products |   | 
| US - CPSC-CH-E 1003-09_1 2011-02 | Standard Operating Procedure for Determining Lead (Pb) in Paint and Other Similar Surface Coatings |   | 
| Verordnung (EU) 1007- 2011-09 | Regulation (EU) No 1007/2011 of the European Parliament and of the Council of 27 September 2011 on textile fibre names and related labelling and marking of the fibre composition of textile products |   | 
| DIN EN ISO 1833-10 2019-10 | Textiles - Quantitative chemical analysis - Part 10: Mixtures of triacetate or polylactide and certain other fibres (method using dichloromethane) |   | 
| DIN EN ISO 1833-11 2017-12 | Textiles - Quantitative chemical analysis - Part 11: Mixtures of certain cellulose fibres with certain other fibres (method using sulfuric acid) |   | 
| DIN EN ISO 1833-12 2021-03 | Textiles – Quantitative chemical analysis – Part 12: Mixtures of acrylic, certain modacrylics, certain chlorofibres, certain elastane fibres
with certain other fibres (method using dimethylformamide) |   | 
| DIN EN ISO 1833-13 2020-02 | Textiles –
Quantitative chemical analysis – Part 13: Mixtures of certain chlorofibres with certain other fibres (method using carbon disulfide/acetone) |   | 
| DIN EN ISO 1833-14 2020-02 | Textiles – Quantitative chemical analysis – Part 14: Mixtures of acetate with certain other fibres (method using glacial acetic acid) |   | 
| DIN EN ISO 1833-16 2019-16 | Textiles - Quantitative chemical analysis - Part 16: Mixtures of polypropylene fibres and certain other fibres (method using xylene) |   | 
| DIN EN ISO 1833-18 2021-03 | Textiles – Quantitative chemical analysis – Part 18: Mixtures of silk with wool or other animal hair (method using sulfuric acid) |   | 
| DIN EN ISO 1833-20 2019-07 | Textiles - Quantitative chemical analysis - Part 20: Mixtures of elastane and certain other fibres (method using dimethylacetamide) |   | 
| DIN EN ISO 1833-21 2019-10 | Textiles – Quantitative chemical analysis – Part 21: Mixtures of chlorofibres, certain modacrylics, certain elastanes, acetates, triacetates and certain other fibres (method using cyclohexanone) |   | 
| DIN EN ISO 1833-24 2011-04 | Textiles - Quantitative chemical analysis - Part 24: Mixtures of polyester and certain other fibres (method using phenol and tetrachloroethane) |   | 
| DIN EN ISO 1833-3 2021-03 | Textiles - Quantitative chemical analysis - Part 3: Mixtures of acetate and certain other fibres (method using acetone) |   | 
| DIN EN ISO 1833-4 2017-12 | Textiles - Quantitative chemical analysis - Part 4: Mixtures of certain protein fibres with certain other fibres (method using hypochlorite) |   | 
| DIN EN ISO 1833-5 2011-01 | Textiles - Quantitative chemical analysis - Part 5: Mixtures of viscose, cupro or modal and cotton fibres (method using sodium zincate) |   | 
| DIN EN ISO 1833-6 2019-07 | Textiles - Quantitative chemical analysis - Part 6: Mixtures of viscose or certain types of cupro or modal or lyocell and cotton fibres (method using formic acid and zinc chloride) |   | 
| DIN EN ISO 1833-7 2017-12 | Textiles - Quantitative chemical analysis - Part 7: Mixtures of polyamide with certain other fibres (method using formic acid) |   | 
| DIN EN ISO 1833-8 2011-01 | Textiles - Quantitative chemical analysis - Part 8: Mixtures of acetate and triacetate fibres (method using acetone) |   | 
| DIN EN ISO 1833-9 2020-02 | Textiles –
Quantitative chemical analysis – Part 9: Mixtures of acetate with certain other fibres (method using benzyl alcohol) |   | 
| AfPS GS-Spezifikation 2014- 2014-01 | Prüfung und Bewertung von Polyzyklischen Aromatischen Kohlenwasserstoffen (PAK) bei der Zuerkennung des GS-Zeichens |   | 
| DIN EN ISO 3071- 2020-05 | Textiles - Determination of pH of aqueous extract |   | 
| ISO 3074- 2014-09 | Wool - Determination of dichloromethane-soluble matter in combed sliver |   | 
| DIN EN ISO 4045- 2018-09 | Leather –
Chemical tests –
Determination of pH and difference figure |   | 
| DIN EN ISO 6529- 2003-01 | Protective clothing - Protection against chemicals - Determination of resistance of protective clothing materials to permeation by liquids and gases |   | 
| EPA 8270-D 2007-02 | SEMIVOLATILE ORGANIC COMPOUNDS BY GAS CHROMATOGRAPHY/MASS SPECTROMETRY (GC/MS) |   | 
| DIN EN ISO 10695- 2000-11 | Water quality - Determination of selected organic nitrogen and phosphorus compounds - Gas chromatographic methods |   | 
| DIN EN ISO 11885- 2009-09 | Water quality - Determination of selected elements by inductively coupled plasma optical emission spectrometry (ICP-OES) |   | 
| DIN EN ISO 12846- 2012-08 | Water quality - Determination of mercury - Method using atomic absorption spectrometry (AAS) with and without enrichment |   | 
| DIN EN ISO 14184-1 2011-12 | Textiles - Determination of formaldehyde - Part 1: Free and hydrolized formaldehyde (water extraction method) |   | 
| DIN EN ISO 14362-1 2017-05 | Textiles - Methods for determination of certain aromatic amines derived from azo colorants - Part 1: Detection of the use of certain azo colorants accessible with and without extracting the fibres |   | 
| DIN EN ISO 14362-3 2017-05 | Textiles - Methods for the determination of certain aromatic amines derived from azo colorants - Part 3: Detection of the use of certain azo colorants, which may release 4-aminoazobenzene |   | 
| DIN CEN ISO/TS 16186-DIN SPEC 53280 2012-12 | Footwear - Critical substances potentially present in footwear and footwear components - Test method to quantitatively determine dimethylfumarate (DMFU) in footwear materials |   | 
| DIN EN 16523-1 2018-12 | Determination of material resistance to permeation by chemicals – Part 1: Permeation by potentially hazardous liquid chemicals under conditions of continuous contact |   | 
| DIN EN 16711-1 2016-02 | Textiles - Determination of metal content - Part 1: Determination of metals using microwave digestion |   | 
| DIN EN 16711-2 2016-02 | Textiles - Determination of metal content - Part 2: Determination of metals extracted by acidic artificial perspiration solution |   | 
| DIN EN ISO 17075-1 2017-05 | Leather - Chemical determination of chromium(VI) content in leather - Part 1: Colorimetric method |   | 
| DIN EN  17130- 2019-09 | Textiles and textile products - Determination of dimethylfumarate (DMFu), method using gas chromatography |   | 
| DIN EN  17131- 2019-09 | Textiles and textile products - Determination of Dimethylformamide (DMF), method using gas chromatography |   | 
| DIN EN 17132 2019-09 | Textiles and textile products – Determination of Polycyclic Aromatic Hydrocarbons (PAH), method using gas chromatography |   | 
| DIN EN 17137- 2019-02 | Textiles - Determination of the content of compounds based on chlorobenzenes and chlorotoluenes |   | 
| DIN EN ISO 17234-1 2020-12 | Leather - Chemical tests for the determination of certain azo colorants in dyed leather - Part 1: Determination of certain aromatic amines derived from azo colorants |   | 
| DIN EN ISO 17294-2 2017-01 | Water quality - Application of inductively coupled plasma mass spectrometry (ICP-MS) - Part 2: Determination of selected elements including uranium isotopes |   | 
| DIN EN ISO 17353- 2005-11 | Water quality - Determination of selected organotin compounds - Gas chromatographic method |   | 
| DIN EN ISO 18254-1 2016-09 | Textiles - Method for the detection and determination of alkylphenol ethoxylates (APEO) - Part 1: Method using HPLC-MS |   | 
| DIN EN ISO 21084 2019-06 | Textiles – Method for determination of alkylphenols (AP) |   | 
| DIN EN ISO 22744-1 2020-09 | Textiles and textile products – Determination of organotin compounds – Part 1: Derivatisation method using gas chromatography |   | 
| DIN 38405-24 1987-05 | German standard methods for the examination of water, waste water and sludge; anions (group D); photometric determination of chromium(VI) using 1, 5-diphenylcarbonohydrazide (D 24) |   | 
| DIN 38407-35 2010-10 | German standard methods for the examination of water, waste water and sludge - Jointly determinable substances (group F) - Part 35: Determination of selected phenoxyalkyl carbonic acids and further acid plant treatment agents - Method using high performance liquid chromatography and mass spectrometric detection (HPLC-MS/MS) (F 35) |   | 
| DIN 38407-37 2013-11 | German standard methods for the examination of water, waste water and sludge - Jointly determinable substances (group F) - Part 37: Determination of organochlorine pesticides, polychlorinated biphenyls and chlorobenzene in water - Method using gas chromatography and mass spectrometric detection (GC-MS) after liquid-liquid extraction (F 37) |   | 
| DIN 38414-14 2011-08 | German standard methods for the examination of water, waste water and sludge - Sludge and sediments (group S) - Part 14: Determination of selected polyfluorinated compounds (PFC) in sludge, compost and soil - Method using high performance liquid chromatography and mass spectrometric detection (HPLC-MS/MS) (S 14) |   | 
| DIN 50009- 2021-01 | Textiles –
Determination of tetrachlorophenol-, trichlorophenol-, dichlorophenol-, monochlorophenol-isomers and pentachlorophenol content |   | 
| DIN 54221- 1975-08 | Testing of textiles; quantitative analysis of binary mixtures, polyamide 6 6 or polyamide 6 fibres with other fibres, hydrochloric acid method |   | 
| DIN 54278-1 1995-10 | Testing of textiles - Coatings and attendant materials - Part 1: Determination of materials soluble in organic solvents |   | 
| SNR 195651 2015-09 | Textilien; Bestimmung der Geruchsentwicklung von Ausrüstungen (Sinnenprüfung) |   |